Match ID | Join Time | Leave Time | Steam ID | Last Known Name | Player Match Outcome | Subbed In? | Subbed Out? | Rounds Won | Rounds Lost | Cumm. Match Dmg | Kills | Assists | Deaths | Bomb Explosions | Bomb Plants | Bomb Defused | totalpoints | MVPs | 5v1 Clutches | 4v1 Clutches | 3v1 Clutches | 5k (Aces) | 4k | 3k | No Scopes | Head Shots | Knife Kills | Nade Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:45:44 | STEAM_0:0:59763156 | 8bit | WINNING TEAM | - | - | 16 | 2 | 2497 | 21 | 0 | 7 | 0 | 1 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:45:43 | STEAM_0:0:20682596 | sp00ky ghost | WINNING TEAM | - | - | 16 | 2 | 1947 | 20 | 0 | 7 | 1 | 5 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:45:43 | STEAM_0:0:47714207 | lordofthedepths | WINNING TEAM | - | - | 16 | 2 | 2121 | 19 | 0 | 8 | 0 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:45:44 | STEAM_0:1:26892662 | Queen Cheeto #Dangerously Cheez | WINNING TEAM | - | - | 16 | 2 | 1305 | 13 | 0 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Match #643 | 2018-11-14 22:45:07 | 2018-11-14 22:45:43 | STEAM_0:1:104302676 | â™ðŸªâ—»â—»â—»ðŸ’”🔥 | WINNING TEAM | SUBBED IN | - | 1 | 0 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:30:10 | STEAM_0:0:28960078 | «Dᵃʳáµ.,,.Tᵉáµáµ–» | SUBBED OUT | - | SUBBED OUT | 0 | 9 | 324 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:45:43 | STEAM_0:0:48160024 | Alysia | LOSING TEAM | - | - | 2 | 16 | 2173 | 13 | 0 | 17 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:45:43 | STEAM_0:0:145078228 | <>< | LOSING TEAM | - | - | 2 | 16 | 2087 | 11 | 0 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:45:44 | STEAM_0:1:73025945 | Sugoni™ ⇋HG-A⇌ | LOSING TEAM | - | - | 2 | 16 | 1266 | 7 | 0 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Match #643 | 2018-11-14 22:30:10 | 2018-11-14 22:45:44 | STEAM_0:0:39639421 | _rip.#$ | LOSING TEAM | SUBBED IN | - | 2 | 7 | 55 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:39:52 | STEAM_0:0:3443315 | DJVAИDAL | ABANDONED MATCH | - | - | 13 | 2 | 1555 | 12 | 0 | 9 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Match #643 | 2018-11-14 22:18:19 | 2018-11-14 22:39:43 | STEAM_0:1:22021992 | beef supreme | ABANDONED MATCH | - | - | 2 | 13 | 545 | 5 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Page created by That One Guy.