Match ID | Join Time | Leave Time | Steam ID | Last Known Name | Player Match Outcome | Subbed In? | Subbed Out? | Rounds Won | Rounds Lost | Cumm. Match Dmg | Kills | Assists | Deaths | Bomb Explosions | Bomb Plants | Bomb Defused | totalpoints | MVPs | 5v1 Clutches | 4v1 Clutches | 3v1 Clutches | 5k (Aces) | 4k | 3k | No Scopes | Head Shots | Knife Kills | Nade Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match #646 | 1969-12-31 16:33:38 | 2018-12-18 18:19:21 | STEAM_0:1:21018931 | ksirb_o | WINNING TEAM | SUBBED IN | - | 16 | 14 | 3531 | 28 | 0 | 18 | 1 | 4 | 1 | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 0 | 0 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:19:20 | STEAM_0:1:15894310 | T I K I the Great | WINNING TEAM | - | - | 16 | 14 | 3242 | 27 | 0 | 19 | 0 | 1 | 2 | 33 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 0 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:19:20 | STEAM_0:0:107524795 | snowman | WINNING TEAM | - | - | 16 | 14 | 3342 | 21 | 0 | 24 | 0 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:19:21 | STEAM_0:1:15648342 | Wolfy | WINNING TEAM | - | - | 16 | 14 | 1779 | 13 | 0 | 24 | 1 | 3 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:11:03 | STEAM_0:0:152224992 | Prodigy 神童 | SUBBED OUT | - | SUBBED OUT | 12 | 12 | 2949 | 21 | 0 | 20 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:06:35 | STEAM_0:1:16943579 | TopShelfSyM | SUBBED OUT | - | SUBBED OUT | 12 | 10 | 1292 | 10 | 0 | 14 | 0 | 4 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:19:20 | STEAM_0:1:14491 | NOT JERM | LOSING TEAM | - | - | 14 | 16 | 3180 | 26 | 0 | 17 | 0 | 2 | 2 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:19:21 | STEAM_0:0:53529378 | Moldybread | LOSING TEAM | - | - | 14 | 16 | 2777 | 26 | 0 | 21 | 0 | 2 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 |
Match #646 | 2018-12-18 18:11:03 | 2018-12-18 18:19:21 | STEAM_0:1:84695420 | notta | LOSING TEAM | SUBBED IN | - | 2 | 4 | 375 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:19:18 | STEAM_0:1:42593133 | Stewie2K | ABANDONED MATCH | - | - | 14 | 15 | 2307 | 17 | 0 | 22 | 1 | 4 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
Match #646 | 2018-12-18 17:32:50 | 2018-12-18 18:16:25 | STEAM_0:0:4590698 | Legend of the Megawookie | ABANDONED MATCH | - | - | 15 | 13 | 2611 | 16 | 0 | 20 | 1 | 3 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Match #646 | 1969-12-31 16:33:38 | 2018-12-18 18:17:11 | STEAM_0:1:104302676 | Peter | ABANDONED MATCH | SUBBED IN | - | 1 | 5 | 348 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page created by That One Guy.